| COMPANY NAME | LAST PRICE | % CHANGE | 52 WK HIGH | 52 WK LOW | MARKET CAP |
| TCS | 1641.40 | 2.20 | 1647.00 | 1218.70 | 321,258.25 |
| Infosys | 2741.85 | -2.17 | 3010.00 | 2101.65 | 157,446.94 |
| Wipro | 382.00 | 1.73 | 462.85 | 315.30 | 94,109.33 |
| HCL Tech | 874.00 | 1.62 | 882.60 | 484.90 | 60,840.72 |
| OracleFinancial | 2830.45 | 2.70 | 3414.00 | 2350.00 | 23,797.43 |
Like Us On Facebook
Showing posts with label Infosys buy tips. Show all posts
Showing posts with label Infosys buy tips. Show all posts
Monday, July 15, 2013
Infosys peer
Subscribe to:
Posts (Atom)