11.6300 | 1.04 | ||
12.8900 | 1.02 | ||
11.6800 | 1.04 | ||
12.9800 | 1.01 | ||
11.8000 | 1.29 | ||
11.8000 | 1.29 | ||
11.8400 | 1.28 | ||
11.8900 | 1.36 | ||
26.4700 | 1.26 | ||
48.8200 | 1.24 | ||
26.5400 | 1.26 | ||
49.2400 | 1.25 | ||
22.3900 | 0.99 | ||
100.3800 | 1.00 | ||
21.2200 | 1.00 | ||
100.0100 | 1.00 | ||
14.0600 | 0.93 | ||
15.2300 | 0.93 | ||
12.6919 | 1.08 | ||
25.4339 | 1.08 | ||
14.5324 | 1.08 | ||
25.5098 | 1.08 | ||
11.3700 | 1.07 | ||
40.1200 | 1.08 | ||
11.4200 | 1.06 | ||
40.2600 | 1.08 | ||
12.0000 | 1.27 | ||
11.9900 | 1.27 | ||
12.0200 | 1.26 | ||
12.0000 | 1.27 | ||
12.5100 | 1.30 | ||
12.5100 | 1.30 | ||
12.5500 | 1.29 | ||
12.5500 | 1.29 | ||
19.3770 | 1.97 | ||
107.6310 | 1.97 | ||
13.1040 | 1.97 | ||
14.8930 | 1.97 | ||
19.3160 | 1.97 | ||
107.3220 | 1.97 | ||
17.7300 | 1.26 | ||
81.5000 | 1.28 | ||
10.9200 | 1.30 | ||
17.6500 | 1.32 | ||
81.0800 | 1.27 | ||
14.1000 | 1.29 | ||
16.8800 | 1.26 | ||
12.9100 | 1.02 | ||
16.9000 | 1.02 | ||
17.1800 | 1.00 | ||
16.9900 | 1.01 | ||
13.7000 | 1.03 | ||
16.7600 | 1.02 | ||
13.4300 | 1.05 | ||
16.9300 | 1.07 | ||
11.6400 | 0.43 | ||
12.7800 | 0.39 | ||
11.6200 | 0.43 | ||
12.7600 | 0.39 | ||
12.8200 | 0.39 | ||
12.5700 | 0.40 | ||
10.9700 | 0.37 | ||
10.1223 | 0.10 | ||
65.7695 | 0.10 | ||
10.1237 | 0.10 | ||
65.5863 | 0.10 | ||
11.3225 | 0.16 | ||
11.4207 | 0.16 | ||
11.3225 | 0.16 | ||
11.2227 | 0.16 | ||
34.3266 | 1.25 | ||
232.5747 | 1.25 | ||
34.4583 | 1.25 | ||
233.4362 | 1.25 | ||
253.5549 | 1.24 | ||
254.0400 | 1.24 | ||
38.2360 | 1.16 | ||
214.4180 | 1.16 | ||
38.3560 | 1.16 | ||
215.0650 | 1.16 | ||
10.1501 | 1.22 | ||
10.1501 | 1.22 | ||
10.1937 | 1.23 | ||
10.1937 | 1.23 | ||
23.4090 | 1.28 | ||
102.8803 | 1.28 | ||
23.5344 | 1.28 | ||
103.4176 | 1.28 | ||
15.5785 | 1.16 | ||
36.1431 | 1.16 | ||
15.6539 | 1.16 | ||
36.3164 | 1.16 | ||
16.7100 | 1.27 | ||
18.5400 | 1.31 | ||
17.7600 | 1.31 | ||
18.6100 | 1.36 | ||
19.3800 | 1.36 | ||
13.4700 | 1.35 | ||
14.9200 | 1.29 | ||
14.9600 | 1.29 | ||
14.9600 | 1.36 | ||
13.3200 | 1.29 | ||
150.2700 | 1.30 | ||
14.9100 | 1.29 | ||
150.7100 | 1.30 | ||
21.9800 | 1.29 | ||
15.9700 | 1.14 | ||
118.9600 | 1.13 | ||
16.0200 | 1.14 | ||
119.3100 | 1.14 | ||
34.3400 | 1.12 | ||
12.1000 | 0.58 | ||
12.1000 | 0.58 | ||
12.1300 | 0.50 | ||
12.1300 | 0.50 | ||
12.9221 | 1.41 | ||
17.8381 | 1.41 | ||
12.3251 | 1.40 | ||
17.7945 | 1.40 | ||
12.2792 | 1.40 | ||
14.6790 | 1.40 | ||
12.7495 | 1.63 | ||
19.4328 | 1.63 | ||
11.5517 | 1.63 | ||
19.3682 | 1.63 | ||
11.6065 | 1.63 | ||
16.6938 | 1.63 | ||
10.7200 | 0.94 | ||
10.7200 | 0.94 | ||
10.7800 | 0.94 | ||
10.7800 | 0.94 | ||
15.6900 | 1.03 | ||
39.3400 | 1.03 | ||
15.7700 | 1.02 | ||
39.5500 | 1.02 | ||
19.4500 | 1.20 | ||
29.1900 | 1.25 | ||
19.5600 | 1.24 | ||
29.3400 | 1.24 | ||
12.1000 | 1.17 | ||
12.1000 | 1.17 | ||
3.5792 | 1.47 | ||
3.5793 | 1.47 | ||
3.5672 | 1.48 | ||
3.5874 | 1.47 | ||
13.0990 | 1.17 | ||
14.1060 | 1.18 | ||
13.1620 | 1.18 | ||
14.1770 | 1.18 | ||
30.4710 | 1.14 | ||
110.3900 | 1.14 | ||
30.5780 | 1.14 | ||
110.7550 | 1.14 | ||
11.6890 | 1.00 | ||
12.9530 | 1.00 | ||
19.6840 | 1.26 | ||
37.0200 | 1.26 | ||
20.8080 | 1.26 | ||
37.1380 | 1.26 | ||
12.9020 | 1.50 | ||
12.9020 | 1.50 | ||
12.9430 | 1.50 | ||
12.9430 | 1.50 | ||
10.5042 | 1.53 | ||
26.6546 | 1.53 | ||
10.5203 | 1.53 | ||
26.6690 | 1.53 | ||
11.6368 | 1.14 | ||
13.1222 | 1.14 | ||
11.6365 | 1.14 | ||
13.1555 | 1.14 | ||
12.5088 | 1.27 | ||
35.3613 | 1.27 | ||
12.5443 | 1.27 | ||
35.4049 | 1.27 | ||
78.0993 | 0.84 | ||
11.9268 | 0.76 | ||
11.9254 | 0.76 | ||
11.9681 | 0.76 | ||
11.9749 | 0.76 | ||
9.3900 | 1.29 | ||
9.3900 | 1.29 | ||
9.4200 | 1.29 | ||
9.4200 | 1.29 | ||
19.7000 | 1.39 | ||
28.7700 | 1.41 | ||
19.7800 | 1.44 | ||
28.8800 | 1.40 | ||
85.9200 | 0.79 | ||
24.7500 | 0.69 | ||
24.5400 | 0.66 | ||
14.8465 | 0.96 | ||
14.8465 | 0.96 | ||
14.8465 | 0.96 | ||
14.7972 | 0.96 | ||
14.7972 | 0.96 | ||
14.7972 | 0.96 | ||
14.1400 | 1.47 | ||
11.5598 | 1.46 | ||
14.1400 | 1.47 | ||
14.1015 | 1.46 | ||
10.5290 | 1.46 | ||
14.1015 | 1.46 | ||
13.6028 | 1.19 | ||
12.5299 | 1.19 | ||
13.6028 | 1.19 | ||
13.8603 | 1.19 | ||
13.5537 | 1.19 | ||
11.1478 | 1.19 | ||
13.5537 | 1.19 | ||
7.5900 | 0.00 | ||
7.5700 | -0.13 | ||
7.6200 | 0.00 | ||
7.6000 | -0.13 | ||
12.1500 | 1.00 | ||
13.3500 | 0.98 | ||
12.2000 | 1.08 | ||
13.4000 | 1.06 | ||
14.1200 | 0.93 | ||
14.1200 | 0.93 | ||
14.1700 | 0.93 | ||
14.1700 | 0.93 | ||
12.5700 | 0.72 | ||
13.8400 | 0.80 | ||
12.6200 | 0.80 | ||
13.8900 | 0.80 | ||
23.0317 | 1.09 | ||
79.3721 | 1.09 | ||
23.0822 | 1.09 | ||
79.5706 | 1.09 | ||
11.6646 | 1.09 | ||
11.6691 | 1.09 | ||
11.6920 | 1.09 | ||
11.6895 | 1.09 | ||
13.0257 | 0.65 | ||
16.6625 | 0.65 | ||
13.0771 | 0.66 | ||
16.7125 | 0.66 | ||
28.2348 | 1.31 | ||
47.9783 | 1.31 | ||
28.3172 | 1.31 | ||
48.1472 | 1.31 | ||
10.9308 | 1.22 | ||
10.9296 | 1.22 | ||
10.9333 | 1.22 | ||
10.9460 | 1.23 | ||
12.2726 | 1.12 | ||
90.7763 | 1.12 | ||
12.7473 | 1.12 | ||
12.2513 | 1.12 | ||
90.6316 | 1.12 | ||
9.4991 | 1.34 | ||
87.8177 | 1.34 | ||
9.6187 | 1.34 | ||
90.0502 | 1.34 | ||
9.4867 | 1.34 | ||
87.6834 | 1.34 | ||
35.0307 | 1.39 | ||
108.9200 | 1.39 | ||
35.1044 | 1.39 | ||
109.1647 | 1.39 | ||
40.7200 | 1.39 | ||
40.7200 | 1.39 | ||
40.7500 | 1.39 | ||
40.7500 | 1.39 | ||
10.9100 | 1.21 | ||
10.9100 | 1.21 | ||
10.9500 | 1.20 | ||
10.9500 | 1.20 | ||
11.3725 | 0.80 | ||
12.3180 | 0.80 | ||
11.4002 | 0.80 | ||
12.3481 | 0.80 | ||
14.1906 | 1.02 | ||
14.1917 | 1.02 | ||
14.1452 | 1.02 | ||
14.1453 | 1.02 | ||
15.5281 | 1.21 | ||
16.7426 | 1.21 | ||
15.5636 | 1.21 | ||
16.7824 | 1.21 | ||
63.9862 | 1.11 | ||
91.5922 | 1.11 | ||
64.0192 | 1.11 | ||
91.6397 | 1.11 | ||
26.3578 | 1.11 | ||
57.9323 | 1.11 | ||
26.4218 | 1.11 | ||
58.0623 | 1.11 | ||
14.1884 | 1.25 | ||
32.0597 | 1.25 | ||
15.2369 | 1.25 | ||
32.1889 | 1.25 | ||
24.4646 | 0.92 | ||
31.4965 | 0.92 | ||
24.5089 | 0.92 | ||
31.5551 | 0.92 |
Like Us On Facebook
Saturday, July 13, 2013
Latest Mutual Fund NAVs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment