COMPANY NAME | LAST PRICE | % CHANGE | 52 WK HIGH | 52 WK LOW | MARKET CAP |
ONGC | 296.30 | -2.72 | 354.10 | 254.00 | 253,499.17 |
Cairn India | 291.15 | -0.67 | 365.90 | 267.90 | 55,617.99 |
GAIL | 321.80 | 0.30 | 396.00 | 276.30 | 40,819.60 |
Oil India | 535.75 | 1.74 | 629.70 | 464.60 | 32,205.86 |
Petronet LNG | 128.25 | -0.27 | 175.15 | 116.90 | 9,618.75 |
No comments:
Post a Comment